| 1944Nov 7 | General Election | State Representative | City/Town of  Groton |  
Thomas L. Hagerty 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,956 | 28.5% |    
          |   Republican | 2,935 | 28.3% |    
          | Democratic | 2,256 | 21.7% |    
          | Democratic | 2,238 | 21.6% |   
		  | Total Votes Cast | 10,385 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1934Nov 6 | General Election | State Representative | City/Town of  Groton |  
Arthur A. Greenleaf 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,652 | 30.5% |    
          |   Republican | 1,634 | 30.2% |    
          | Democratic | 1,063 | 19.6% |    
          | Democratic | 1,063 | 19.6% |   
		  | Total Votes Cast | 5,412 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1932Nov 8 | General Election | State Representative | City/Town of  Groton |  
Benjamin L. Mull 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,023 | 31.8% |    
          |   Republican | 1,986 | 31.2% |    
          | Democratic | 1,179 | 18.5% |    
          | Democratic | 1,175 | 18.5% |   
		  | Total Votes Cast | 6,363 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1930Nov 4 | General Election | State Representative | City/Town of  Groton |  
Lewis D. Beitzel 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,305 | 32.4% |    
          |   Republican | 1,279 | 31.8% |    
          | Democratic | 756 | 18.8% |    
          | Democratic | 683 | 17.0% |   
		  | Total Votes Cast | 4,023 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1928Nov 6 | General Election | State Representative | City/Town of  Groton |  
Hiram W. Schriver 
 and  4 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,376 | 38.0% |    
          |   Republican | 2,342 | 37.5% |    
          | Democratic | 781 | 12.5% |    
          | Democratic | 754 | 12.1% |    
          | Unknown | 1 | 0.0% |   
		  | Total Votes Cast | 6,254 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1926Nov 2 | General Election | State Representative | City/Town of  Groton |  
Hiram W. Schriver 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,192 | 39.6% |    
          |   Republican | 1,175 | 39.1% |    
          | Democratic | 333 | 11.1% |    
          | Democratic | 308 | 10.2% |   
		  | Total Votes Cast | 3,008 |  |  | See Details for this Contest » |  |