| 1900Nov 6 | General Election | State Representative | City of  Hartford |  
Harrison B. Freeman, Jr. 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 7,789 | 25.7% |    
          |   Republican | 7,288 | 24.1% |    
          | Democratic | 7,163 | 23.7% |    
          | Democratic | 7,156 | 23.6% |    
          | Social Democratic | 287 | 1.0% |    
          | Social Democratic | 286 | 0.9% |    
          | Prohibition | 80 | 0.3% |    
          | Prohibition | 80 | 0.3% |    
              |  |  |  |   
		  | Total Votes Cast | 30,282 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1898Nov 8 | General Election | State Representative | City of  Hartford |  
Harrison B. Freeman, Jr. 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 5,604 | 26.3% |    
          |   Republican | 5,517 | 25.9% |    
          | Democratic | 4,819 | 22.6% |    
          | Democratic | 4,749 | 22.3% |    
          | Socialist Labor | 256 | 1.2% |    
          | Socialist Labor | 254 | 1.2% |    
          | Prohibition | 48 | 0.2% |    
          | Prohibition | 46 | 0.2% |   
		  | Total Votes Cast | 21,293 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1894Nov 6 | General Election | State Representative | City of  Hartford |  
William H. Watrous 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 5,642 | 25.1% |    
          |   Democratic | 5,477 | 24.3% |    
          | Republican | 5,460 | 24.2% |    
          | Democratic | 5,252 | 23.3% |    
          | Socialist | 132 | 0.6% |    
          | Socialist | 131 | 0.6% |    
          | Peoples | 129 | 0.6% |    
          | Peoples | 124 | 0.6% |    
              |  |  |  |   
		  | Total Votes Cast | 22,521 |  |  | See Details for this Contest » |  |