Charles Raymond (R)
Summary
Ran in 10 generals.
Ran in 0 primaries.
Ran in 10 total contests.
            Opponents
Charles Raymond (R)
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 2024Nov 5 | General Election | Registrar of Voters | City/Town of Preston | |
| 2023Nov 7 | General Election | Board of Educationto Fill Vacancies for Two Years Two to Be Elected Not More Than One from One Part | City/Town of Preston | |
| 2022Nov 8 | General Election | Registrar of Voters | City/Town of Preston | |
| 2021Nov 2 | Municipal Election | Board of EducationUp to Four, Not More than Two from One Party | City/Town of Preston | |
| 2021Nov 2 | Municipal Election | Planning and Zoning Commission | City/Town of Preston | |
| 2017Nov 7 | Municipal Election | Board of EducationFour to Be Elected Not More than Two from One Party | City/Town of Preston | |
| 2017Nov 7 | Municipal Election | Planning and Zoning Commission | City/Town of Preston | |
| 2017Nov 7 | Municipal Election | Trustee Booth Free School | City/Town of Roxbury | |
| 1908Nov 3 | General Election | State Representative | City/Town of Darien | |
| 1844Apr 8 | General Election | State Senator | District 12 | 

 
            