| 1922Nov 7 | General Election | State Representative | City/Town of  Brooklyn |  
Charles S. Hyde won
 (53%) against Frank D. Spaulding.
  Candidates »
 | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  Canterbury |  
Charles S. Hyde 
 and  6 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 106 | 25.5% |    
          |   Republican | 90 | 21.7% |    
          | Republican | 84 | 20.2% |    
          | Democratic | 79 | 19.0% |    
          | Prohibition | 29 | 7.0% |    
          | Prohibition | 26 | 6.3% |    
          | Populist | 1 | 0.2% |   
		  | Total Votes Cast | 415 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | State Representative | City/Town of  Canterbury |  
Charles S. Hyde 
 and  4 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 144 | 33.3% |    
          |   Democratic | 141 | 32.6% |    
          | Republican | 71 | 16.4% |    
          | Republican | 70 | 16.2% |    
          | Prohibition | 7 | 1.6% |   
		  | Total Votes Cast | 433 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1902Nov 4 | General Election | State Representative | City/Town of  Canterbury |  
Frederick L. Richmond 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 119 | 27.7% |    
          |   Democratic | 113 | 26.3% |    
          | Republican | 93 | 21.7% |    
          | Republican | 92 | 21.5% |    
          | Prohibition | 6 | 1.4% |    
          | Prohibition | 6 | 1.4% |   
		  | Total Votes Cast | 429 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1898Nov 8 | General Election | State Representative | City/Town of  Canterbury |  
George H. Greene 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 128 | 29.0% |    
          |   Democratic | 128 | 29.0% |    
          | Democratic | 125 | 28.3% |    
          | Republican | 61 | 13.8% |   
		  | Total Votes Cast | 442 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1896Nov 3 | General Election | State Representative | City/Town of  Canterbury |  
Oliver S. Francis 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 156 | 34.6% |    
          |   Democratic | 153 | 33.9% |    
          | Republican | 80 | 17.7% |    
          | Republican | 62 | 13.8% |   
		  | Total Votes Cast | 451 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1894Nov 6 | General Election | State Representative | City/Town of  Canterbury |  
John O. Smith 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 127 | 26.4% |    
          |   Republican | 126 | 26.1% |    
          | Democratic | 123 | 25.5% |    
          | Democratic | 106 | 22.0% |   
		  | Total Votes Cast | 482 |  |  | See Details for this Contest » |  |