Edward F. Palmer (R)
Summary
Ran in 10 generals.
Ran in 0 primaries.
Ran in 10 total contests.
            Edward F. Palmer (R)
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 1958Nov 4 | General Election | State Senator | District 17 | |
| 1944Nov 7 | General Election | Judge of Probate | District North Stonington | |
| 1942Nov 3 | General Election | Judge of Probate | District North Stonington | |
| 1940Nov 5 | General Election | Judge of Probate | District North Stonington | |
| 1938Nov 8 | General Election | Judge of Probate | District North Stonington | |
| 1936Nov 3 | General Election | Judge of Probate | District North Stonington | |
| 1934Nov 6 | General Election | Judge of Probate | District North Stonington | |
| 1932Nov 8 | General Election | Judge of Probate | District North Stonington | |
| 1930Nov 4 | General Election | Judge of Probate | District North Stonington | |
| 1928Nov 6 | General Election | Judge of Probate | District North Stonington | 

 
            