| 1902Nov 4 | General Election | State Representative | City/Town of  Vernon |  
William H. Loomis 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 673 | 22.2% |    
          | Democratic | 638 | 21.0% |    
          |   Democratic | 638 | 21.0% |    
          | Republican | 624 | 20.5% |    
          | Socialist Labor | 213 | 7.0% |    
          | Socialist Labor | 202 | 6.7% |    
          | Socialist | 23 | 0.8% |    
          | Socialist | 23 | 0.8% |    
          | All Other Votes | 4 | 0.1% |   
		  | Total Votes Cast | 3,038 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1900Nov 6 | General Election | State Representative | City/Town of  Vernon |  
John E. Fahey 
 and  8 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 897 | 26.3% |    
          |   Republican | 871 | 25.6% |    
          | Democratic | 624 | 18.3% |    
          | Democratic | 315 | 9.3% |    
          | Democratic | 266 | 7.8% |    
          | Social Democratic | 161 | 4.7% |    
          | Social Democratic | 160 | 4.7% |    
          | Socialist Labor | 55 | 1.6% |    
              |  |  |  |   
		  | Total Votes Cast | 3,407 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1894Nov 6 | General Election | State Representative | City/Town of  Vernon |  
John E. Fahey 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 953 | 30.4% |    
          |   Republican | 876 | 28.0% |    
          | Democratic | 648 | 20.7% |    
          | Democratic | 606 | 19.4% |    
          | Prohibition | 22 | 0.7% |    
          | Prohibition | 22 | 0.7% |    
          | All Other Votes | 5 | 0.2% |   
		  | Total Votes Cast | 3,132 |  |  | See Details for this Contest » |  |