| 1910Nov 8 | General Election | Sheriff | Fairfield County |  
Vollmer won
 (48%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 17,322 | 48.1% |    
          | Republican | 15,840 | 44.0% |    
          | Socialist | 2,690 | 7.5% |    
          | Prohibition | 167 | 0.5% |   
		  | Total Votes Cast | 36,019 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1906Nov 6 | General Election | Sheriff | Fairfield County |  
Hawley won
 (54%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 18,893 | 54.1% |    
          | Democratic | 15,356 | 43.9% |    
          | Socialist | 443 | 1.3% |    
          | Prohibition | 254 | 0.7% |   
		  | Total Votes Cast | 34,946 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1902Nov 4 | General Election | Sheriff | Fairfield County |  
Hawley won
 (53%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 17,589 | 52.9% |    
          | Democratic | 15,040 | 45.3% |    
          | Socialist | 349 | 1.1% |    
          | Socialist Labor | 160 | 0.5% |    
          | Prohibition | 88 | 0.3% |   
		  | Total Votes Cast | 33,226 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1898Nov 8 | General Election | Sheriff | Fairfield County |  
Hawley won
 (55%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 17,116 | 55.4% |    
          | Democratic | 13,237 | 42.8% |    
          | Socialist Labor | 434 | 1.4% |    
          | Prohibition | 131 | 0.4% |   
		  | Total Votes Cast | 30,918 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1888Nov 6 | General Election | State Senator | District 12 |  
Benjamin P. Mead won
 (51%) against 2 opponents.
  Candidates »
 | 
 
				
 
					 | 1886Nov 2 | General Election | State Senator | District 15 |  
George M. Cole won
 (51%) against 2 opponents.
  Candidates »
 |