Horace Seely-Brown, Jr. (R)
Summary
Ran in 9 generals.
Ran in 0 primaries.
Ran in 9 total contests.
            Horace Seely-Brown, Jr. (R)
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 1962Nov 6 | General Election | United States Senator | State of Connecticut | |
| 1960Nov 8 | General Election | Representative in Congress | District 2 | |
| 1958Nov 4 | General Election | Representative in Congress | District 2 | |
| 1956Nov 6 | General Election | Representative in Congress | District 2 | |
| 1954Nov 2 | General Election | Representative in Congress | District 2 | |
| 1952Nov 4 | General Election | Representative in Congress | District 2 | |
| 1950Nov 7 | General Election | Representative in Congress | District 2 | |
| 1948Nov 2 | General Election | Representative in Congress | District 2 | |
| 1946Nov 5 | General Election | Representative in Congress | District 2 | 

 
            