James E. English
Summary
Ran in 20 generals.
Ran in 0 primaries.
Ran in 20 total contests.
Opponents
James E. English
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 1880Nov 2 | General Election | Governor | State of Connecticut | |
| 1880Nov 2 | General Election | Secretary of the State | State of Connecticut | |
| 1873Apr 7 | General Election | Representative in Congress | District 2 | |
| 1871Apr 3 | General Election | Governor | State of Connecticut | |
| 1870Apr 4 | General Election | Governor | State of Connecticut | |
| 1869Apr 5 | General Election | Governor | State of Connecticut | |
| 1868Apr 6 | General Election | Governor | State of Connecticut | |
| 1868Apr 6 | General Election | Lieutenant Governor | State of Connecticut | |
| 1868Apr 13 | General Election | Secretary of the State | State of Connecticut | |
| 1867Apr 1 | General Election | Governor | State of Connecticut | |
| 1866Apr 2 | General Election | Governor | State of Connecticut | |
| 1863Apr 6 | General Election | Representative in Congress | District 2 | |
| 1861Apr 1 | General Election | Representative in Congress | District 2 | |
| 1860Apr 4 | General Election | Lieutenant Governor | State of Connecticut | |
| 1859Apr 6 | General Election | Representative in Congress | District 2 | |
| 1858Apr 12 | General Election | State Senator | District 4 | |
| 1857Apr 13 | General Election | State Senator | District 4 | |
| 1857Apr 13 | General Election | State Senator | District 5 | |
| 1856Apr 14 | General Election | State Senator | District 4 | |
| 1856Apr 14 | General Election | State Senator | District 5 |
