John M. Dooley (D)
Summary
Ran in 8 generals.
Ran in 0 primaries.
Ran in 8 total contests.
John M. Dooley (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 1950Nov 7 | General Election | State Representative | City/Town of Roxbury | |
| 1948Nov 2 | General Election | State Representative | City/Town of Roxbury | |
| 1944Nov 7 | General Election | State Representative | City/Town of Roxbury | |
| 1942Nov 3 | General Election | State Representative | City/Town of Roxbury | |
| 1940Nov 5 | General Election | State Representative | City/Town of Roxbury | |
| 1938Nov 8 | General Election | State Representative | City/Town of Roxbury | |
| 1936Nov 3 | General Election | State Representative | City/Town of Roxbury | |
| 1932Nov 8 | General Election | State Representative | City/Town of Roxbury |
