John S. Thornhill (R)
Summary
Ran in 14 generals.
Ran in 0 primaries.
Ran in 14 total contests.
Opponents
John S. Thornhill (R)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 1942Nov 3 | General Election | State Representative | City/Town of Brookfield | |
| 1940Nov 5 | General Election | State Representative | City/Town of Brookfield | |
| 1938Nov 8 | General Election | State Senator | District 24 | |
| 1936Nov 3 | General Election | State Representative | City/Town of Brookfield | |
| 1934Nov 6 | General Election | State Representative | City/Town of Brookfield | |
| 1932Nov 8 | General Election | State Representative | City/Town of Brookfield | |
| 1930Nov 4 | General Election | State Representative | City/Town of Brookfield | |
| 1928Nov 6 | General Election | State Representative | City/Town of Brookfield | |
| 1926Nov 2 | General Election | State Representative | City/Town of Brookfield | |
| 1924Nov 4 | General Election | State Representative | City/Town of Brookfield | |
| 1922Nov 7 | General Election | State Representative | City/Town of Brookfield | |
| 1920Nov 2 | General Election | State Representative | City/Town of Brookfield | |
| 1910Nov 8 | General Election | State Representative | City/Town of Brookfield | |
| 1904Nov 8 | General Election | State Representative | City/Town of Brookfield |
