| 1916Nov 7 | General Election | State Representative | City/Town of  Stonington |  
Bourdon A. Babcock 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 955 | 25.9% |    
          |   Republican | 923 | 25.1% |    
          | Democratic | 903 | 24.5% |    
          | Democratic | 854 | 23.2% |    
          | Prohibition | 25 | 0.7% |    
          | Prohibition | 24 | 0.7% |   
		  | Total Votes Cast | 3,684 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1914Nov 3 | General Election | State Representative | City/Town of  Stonington |  
Elias F. Wilcow 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 963 | 29.1% |    
          |   Republican | 920 | 27.8% |    
          | Democratic | 664 | 20.0% |    
          | Democratic | 630 | 19.0% |    
          | Socialist | 49 | 1.5% |    
          | Socialist | 48 | 1.5% |    
          | Prohibition | 21 | 0.6% |    
          | Prohibition | 19 | 0.6% |   
		  | Total Votes Cast | 3,314 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | State Representative | City/Town of  Stonington |  
Joseph W. Chesebro 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 801 | 24.3% |    
          |   Democratic | 799 | 24.2% |    
          | Republican | 742 | 22.5% |    
          | Republican | 665 | 20.2% |    
          | Socialist | 114 | 3.5% |    
          | Socialist | 100 | 3.0% |    
          | Prohibition | 50 | 1.5% |    
          | Prohibition | 28 | 0.9% |   
		  | Total Votes Cast | 3,299 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  Stonington |  
Joseph Wm. Chesebro 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 672 | 23.2% |    
          |   Democratic | 667 | 23.0% |    
          | Republican | 606 | 20.9% |    
          | Republican | 583 | 20.1% |    
          | Socialist | 122 | 4.2% |    
          | Socialist | 119 | 4.1% |    
          | Prohibition | 39 | 1.3% |    
          | Prohibition | 33 | 1.1% |    
              |  |  |  |   
		  | Total Votes Cast | 2,901 |  |  | See Details for this Contest » |  |