Leman W. Cutler
Summary
Ran in 26 generals.
Ran in 0 primaries.
Ran in 26 total contests.
            Opponents
Leman W. Cutler
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 1878Nov 5 | General Election | State Senator | District 16 | |
| 1875Apr 13 | General Election | Judge of Probate | District Watertown | |
| 1873Apr 7 | General Election | Judge of Probate | District Watertown | |
| 1872Apr 1 | General Election | Judge of Probate | District Watertown | |
| 1871Apr 3 | General Election | Judge of Probate | District Watertown | |
| 1870Apr 4 | General Election | Judge of Probate | District Watertown | |
| 1869Apr 5 | General Election | Judge of Probate | District Watertown | |
| 1867Apr 1 | General Election | Judge of Probate | District Watertown | |
| 1865Apr 3 | General Election | Comptroller | State of Connecticut | |
| 1864Apr 4 | General Election | Treasurer | State of Connecticut | |
| 1864Apr 4 | General Election | Comptroller | State of Connecticut | |
| 1864Apr 4 | General Election | Judge of Probate | District Watertown | |
| 1863Apr 6 | General Election | Comptroller | State of Connecticut | |
| 1862Apr 7 | General Election | Comptroller | State of Connecticut | |
| 1862Apr 14 | General Election | State Senator | District 5 | |
| 1861Apr 1 | General Election | Comptroller | State of Connecticut | |
| 1861Apr 1 | General Election | Judge of Probate | District Watertown | |
| 1859Apr 6 | General Election | Judge of Probate | District Watertown | |
| 1858Apr 22 | General Election | Judge of Probate | District Watertown | |
| 1857Apr 23 | General Election | Judge of Probate | District Watertown | |
| 1856Apr 14 | General Election | State Senator | District 16 | |
| 1856Apr 2 | General Election | Judge of Probate | District Watertown | |
| 1855Apr 5 | General Election | Judge of Probate | District Watertown | |
| 1854Apr 5 | General Election | Judge of Probate | District Watertown | |
| 1852Apr 5 | General Election | Judge of Probate | District Watertown | |
| 1845Apr 14 | General Election | State Senator | District 16 | 

 
            