Platt (R)
Summary
Ran in 18 generals.
Ran in 0 primaries.
Ran in 18 total contests.
            Opponents
Platt (R)
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 1958Nov 4 | General Election | Judge of Probate | District Brookfield | |
| 1954Nov 2 | General Election | Judge of Probate | District Brookfield | |
| 1948Nov 2 | General Election | Judge of Probate | District Brookfield | |
| 1944Nov 7 | General Election | Judge of Probate | District Killingworth | |
| 1942Nov 3 | General Election | Judge of Probate | District Milford | |
| 1940Nov 5 | General Election | Judge of Probate | District Milford | |
| 1938Nov 8 | General Election | Judge of Probate | District Milford | |
| 1936Nov 3 | General Election | Judge of Probate | District Milford | |
| 1934Nov 6 | General Election | Judge of Probate | District Milford | |
| 1932Nov 8 | General Election | Judge of Probate | District Milford | |
| 1930Nov 4 | General Election | Judge of Probate | District Milford | |
| 1928Nov 6 | General Election | Judge of Probate | District Milford | |
| 1926Nov 2 | General Election | Judge of Probate | District Milford | |
| 1924Nov 4 | General Election | Judge of Probate | District Milford | |
| 1922Nov 7 | General Election | Judge of Probate | District Milford | |
| 1910Nov 8 | General Election | State Senator | District 6 | |
| 1908Nov 3 | General Election | State Senator | District 22 | |
| 1902Nov 4 | General Election | Representative in Congress | State of Connecticut | 

 
            