| 1914Nov 3 | General Election | State Representative | City/Town of  Norwich |  
Albert J. Bailey 
 and  6 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,219 | 26.1% |    
          |   Republican | 2,211 | 26.0% |    
          | Democratic | 1,877 | 22.1% |    
          | Democratic | 1,826 | 21.5% |    
          | Progressive | 175 | 2.1% |    
          | Progressive | 155 | 1.8% |    
          | Prohibition | 28 | 0.3% |   
		  | Total Votes Cast | 8,491 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | State Representative | City/Town of  Norwich |  
William T. Delaney 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,906 | 21.6% |    
          |   Democratic | 1,879 | 21.3% |    
          | Republican | 1,711 | 19.4% |    
          | Republican | 1,693 | 19.2% |    
          | Progressive | 654 | 7.4% |    
          | Progressive | 651 | 7.4% |    
          | Socialist | 118 | 1.3% |    
          | Socialist | 114 | 1.3% |    
              |  |  |  |   
		  | Total Votes Cast | 8,841 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  Norwich |  
Frederick Dearing 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,952 | 24.7% |    
          |   Democratic | 1,902 | 24.0% |    
          | Republican | 1,794 | 22.7% |    
          | Republican | 1,750 | 22.1% |    
          | Socialist | 175 | 2.2% |    
          | Socialist | 161 | 2.0% |    
          | Prohibition | 90 | 1.1% |    
          | Prohibition | 82 | 1.0% |    
          | All Other Votes | 11 | 0.1% |   
		  | Total Votes Cast | 7,917 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Representative | City/Town of  Norwich |  
Henry W. Tibbits 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,861 | 28.6% |    
          |   Republican | 2,812 | 28.1% |    
          | Democratic | 2,105 | 21.0% |    
          | Democratic | 2,060 | 20.6% |    
          | Socialist | 69 | 0.7% |    
          | Socialist | 65 | 0.7% |    
          | Prohibition | 20 | 0.2% |    
          | Prohibition | 19 | 0.2% |    
          | All Other Votes | 2 | 0.0% |   
		  | Total Votes Cast | 10,013 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1896Nov 3 | General Election | State Representative | City/Town of  Norwich |  
Currie Gilmour 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,810 | 29.8% |    
          |   Republican | 2,610 | 27.7% |    
          | Democratic | 2,124 | 22.5% |    
          | Democratic | 1,848 | 19.6% |    
          | Prohibition | 25 | 0.3% |    
          | Prohibition | 23 | 0.2% |    
          | All Other Votes | 1 | 0.0% |   
		  | Total Votes Cast | 9,441 |  |  | See Details for this Contest » |  |