Shirley A. Surgeon (D)
Summary
Ran in 2 generals.
Ran in 4 primaries.
Ran in 6 total contests.
Opponents
Shirley A. Surgeon (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2023Nov 7 | General Election | City/Town Council | City/Town of Hartford | |
| 2010Mar 2 | Democratic Primary | Town Committee | District Hartford - 7 | |
| 2008Aug 12 | Democratic Primary | Registrar of Voters | City of Hartford | |
| 2004Nov 2 | General Election | Registrar of Voters | City of Hartford | |
| 2004Aug 10 | Democratic Primary | Registrar of Voters | City of Hartford | |
| 2004Mar 2 | Democratic Primary | Town Committee | District Hartford - 7 |
