| 2021Nov 2 | Municipal Election | Board of Education | City/Town of  New London |  
Elaine Maynard-Adams 
ran (11%) against 12 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 1,737 | 11.4% |    
          | Democratic / Working Families | 1,615 | 10.6% |    
          | Democratic | 1,567 | 10.3% |    
          | Democratic | 1,520 | 10.0% |    
          | Democratic | 1,487 | 9.8% |    
          | Democratic | 1,438 | 9.5% |    
          | Democratic | 1,423 | 9.4% |    
          | Republican | 1,031 | 6.8% |    
              |  |  |  |   
		  | Total Votes Cast | 15,184 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2019Nov 5 | Municipal Election | Board of Education | City/Town of  New London |  
Regina Mosley 
ran (13%) against 9 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Working Families / Democratic | 2,206 | 12.9% |    
          | Working Families / Democratic | 2,067 | 12.1% |    
          | Democratic | 1,952 | 11.4% |    
          | Democratic | 1,939 | 11.4% |    
          | Democratic | 1,841 | 10.8% |    
          | Democratic | 1,823 | 10.7% |    
          | Republican | 1,778 | 10.4% |    
          | Republican | 1,517 | 8.9% |    
              |  |  |  |   
		  | Total Votes Cast | 17,083 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2017Nov 7 | Municipal Election | Board of Education | City/Town of  New London |  
Jason Catala 
ran (9%) against 15 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 1,504 | 9.3% |    
          | Democratic | 1,443 | 8.9% |    
          | Democratic | 1,379 | 8.5% |    
          | Democratic | 1,327 | 8.2% |    
          | Republican | 1,250 | 7.7% |    
          | Democratic | 1,202 | 7.4% |    
          | Green | 1,161 | 7.2% |    
          | Republican | 1,152 | 7.1% |    
              |  |  |  |   
		  | Total Votes Cast | 16,218 |  |  | See Details for this Contest » |  |