| 2023Nov 7 | General Election | City/Town Council | City/Town of  Norwich |  
Swarnjit Singh 
ran (10%) against 10 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 2,931 | 10.1% |    
          | Democratic | 2,876 | 9.9% |    
          | Democratic | 2,814 | 9.7% |    
          | Democratic | 2,773 | 9.6% |    
          | Republican | 2,694 | 9.3% |    
          | Republican | 2,679 | 9.2% |    
          | Democratic | 2,557 | 8.8% |    
          | Republican | 2,472 | 8.5% |    
              |  |  |  |   
		  | Total Votes Cast | 29,036 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2021Nov 2 | Municipal Election | City/Town Council | City/Town of  Norwich |  
Stacy Gould 
ran (11%) against 10 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 2,696 | 10.5% |    
          | Democratic | 2,618 | 10.2% |    
          | Democratic | 2,541 | 9.9% |    
          | Democratic | 2,432 | 9.5% |    
          | Republican | 2,274 | 8.9% |    
          | Democratic | 2,243 | 8.8% |    
          | Republican | 2,233 | 8.7% |    
          | Republican | 2,224 | 8.7% |    
              |  |  |  |   
		  | Total Votes Cast | 25,604 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2019Nov 5 | Municipal Election | Board of Education | City/Town of  Norwich |  
Yvette Jacaruso 
ran (10%) against 10 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 2,538 | 10.4% |    
          | Democratic | 2,536 | 10.4% |    
          | Democratic | 2,394 | 9.8% |    
          | Democratic | 2,383 | 9.7% |    
          | Democratic | 2,296 | 9.4% |    
          | Republican | 2,189 | 9.0% |    
          | Democratic | 2,121 | 8.7% |    
          | Republican | 2,046 | 8.4% |    
              |  |  |  |   
		  | Total Votes Cast | 24,454 |  |  | See Details for this Contest » |  |