| 1908Nov 3 | General Election | State Senator | District 14 |  
Thomas Bowen won
 (60%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 3,619 | 60.4% |    
          | Democratic | 2,112 | 35.2% |    
          | Socialist | 224 | 3.7% |    
          | Prohibition | 42 | 0.7% |   
		  | Total Votes Cast | 5,997 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1906Nov 6 | General Election | State Representative | City/Town of  Naugatuck |  
Harry Roberts won
 (26%) against 5 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 887 | 26.0% |    
          | Democratic | 827 | 24.2% |    
          | Republican | 791 | 23.2% |    
          | Republican | 681 | 19.9% |    
          | Socialist | 120 | 3.5% |    
          | Socialist | 110 | 3.2% |   
		  | Total Votes Cast | 3,416 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | State Representative | City/Town of  Naugatuck |  
Thomas Bowen 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,132 | 27.6% |    
          |   Democratic | 914 | 22.3% |    
          | Republican | 832 | 20.3% |    
          | Democratic | 804 | 19.6% |    
          | Socialist | 239 | 5.8% |    
          | Socialist | 178 | 4.3% |   
		  | Total Votes Cast | 4,099 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1902Nov 4 | General Election | State Representative | City/Town of  Naugatuck |  
John Bird 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 846 | 24.2% |    
          |   Republican | 845 | 24.2% |    
          | Democratic | 774 | 22.2% |    
          | Republican | 760 | 21.8% |    
          | Socialist | 144 | 4.1% |    
          | Socialist | 121 | 3.5% |   
		  | Total Votes Cast | 3,490 |  |  | See Details for this Contest » |  |