| 1912Nov 5 | General Election | State Representative | City/Town of  Middletown |  
Joseph M. Lucey 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,425 | 23.4% |    
          |   Democratic | 1,419 | 23.3% |    
          | Republican | 1,132 | 18.6% |    
          | Republican | 1,032 | 17.0% |    
          | Progressive | 452 | 7.4% |    
          | Progressive | 401 | 6.6% |    
          | Socialist | 96 | 1.6% |    
          | Socialist | 90 | 1.5% |    
              |  |  |  |   
		  | Total Votes Cast | 6,082 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  Middletown |  
Samuel Russell, Jr. 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,426 | 25.7% |    
          |   Democratic | 1,268 | 22.9% |    
          | Republican | 1,248 | 22.5% |    
          | Democratic | 1,235 | 22.3% |    
          | Socialist | 156 | 2.8% |    
          | Socialist | 154 | 2.8% |    
          | Socialist Labor | 17 | 0.3% |    
          | Socialist Labor | 17 | 0.3% |    
              |  |  |  |   
		  | Total Votes Cast | 5,540 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Representative | City/Town of  Middletown |  
Charles A. Appel 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,711 | 28.5% |    
          |   Republican | 1,602 | 26.6% |    
          | Democratic | 1,421 | 23.6% |    
          | Democratic | 1,234 | 20.5% |    
          | Prohibition | 23 | 0.4% |    
          | Prohibition | 22 | 0.4% |   
		  | Total Votes Cast | 6,013 |  |  | See Details for this Contest » |  |