| 1932Nov 8 | General Election | State Representative | City/Town of  Derby |  
Thomas F. Molloy won
 (30%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,207 | 29.6% |    
          | Democratic | 2,080 | 27.9% |    
          | Republican | 1,624 | 21.7% |    
          | Republican | 1,558 | 20.9% |   
		  | Total Votes Cast | 7,469 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1930Nov 4 | General Election | State Representative | City/Town of  Derby |  
Thomas F. Molloy 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,101 | 32.4% |    
          |   Democratic | 2,095 | 32.3% |    
          | Republican | 1,150 | 17.7% |    
          | Republican | 1,142 | 17.6% |   
		  | Total Votes Cast | 6,488 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1928Nov 6 | General Election | State Representative | City/Town of  Derby |  
John J. Mahony 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,283 | 33.1% |    
          |   Democratic | 2,269 | 32.9% |    
          | Republican | 1,187 | 17.2% |    
          | Republican | 1,169 | 16.9% |   
		  | Total Votes Cast | 6,908 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1926Nov 2 | General Election | State Representative | City/Town of  Derby |  
Thomas F. Molloy 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,592 | 29.1% |    
          |   Democratic | 1,567 | 28.7% |    
          | Republican | 1,156 | 21.1% |    
          | Republican | 1,154 | 21.1% |   
		  | Total Votes Cast | 5,469 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1922Nov 7 | General Election | State Representative | City/Town of  Derby |  
Thomas F. Molloy 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,867 | 32.6% |    
          |   Democratic | 1,857 | 32.5% |    
          | Republican | 1,001 | 17.5% |    
          | Republican | 995 | 17.4% |   
		  | Total Votes Cast | 5,720 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1920Nov 2 | General Election | State Representative | City/Town of  Derby |  
James J. McMahon 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,458 | 24.8% |    
          |   Democratic | 1,449 | 24.6% |    
          | Republican | 1,431 | 24.3% |    
          | Republican | 1,400 | 23.8% |    
          | Socialist | 78 | 1.3% |    
          | Socialist | 76 | 1.3% |   
		  | Total Votes Cast | 5,892 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1918Nov 5 | General Election | State Representative | City/Town of  Derby |  
Thomas F. Molloy 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 772 | 30.1% |    
          |   Democratic | 742 | 29.0% |    
          | Republican | 490 | 19.1% |    
          | Republican | 483 | 18.9% |    
          | Socialist | 38 | 1.5% |    
          | Socialist | 38 | 1.5% |   
		  | Total Votes Cast | 2,563 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1916Nov 7 | General Election | State Representative | City/Town of  Derby |  
Thomas F. Molloy 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 888 | 27.8% |    
          |   Democratic | 879 | 27.5% |    
          | Republican | 667 | 20.9% |    
          | Republican | 641 | 20.1% |    
          | Socialist | 59 | 1.9% |    
          | Socialist | 58 | 1.8% |   
		  | Total Votes Cast | 3,192 |  |  | See Details for this Contest » |  |