William G. Raynsford (R)
Summary
Ran in 6 generals.
Ran in 0 primaries.
Ran in 6 total contests.
Opponents
William G. Raynsford (R)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 1950Nov 7 | General Election | State Senator | District 31 | |
| 1948Nov 2 | General Election | State Representative | City/Town of Salisbury | |
| 1946Nov 5 | General Election | State Representative | City/Town of Salisbury | |
| 1944Nov 7 | General Election | State Representative | City/Town of Salisbury | |
| 1942Nov 3 | General Election | State Representative | City/Town of Salisbury | |
| 1940Nov 5 | General Election | State Representative | City/Town of Salisbury |
