| 1916Nov 7 | General Election | Representative in Congress | District 4 |  
Ebenezer J. Hill won
 (54%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 25,917 | 53.8% |    
          | Democratic | 20,700 | 43.0% |    
          | Socialist | 1,143 | 2.4% |    
          | Prohibition | 294 | 0.6% |    
          | Socialist Labor | 129 | 0.3% |   
		  | Total Votes Cast | 48,183 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1914Nov 3 | General Election | Representative in Congress | District 4 |  
Ebenezer J. Hill won
 (51%) against 5 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 20,231 | 51.0% |    
          | Democratic | 16,610 | 41.8% |    
          | Socialist | 1,328 | 3.3% |    
          | Progressive | 1,222 | 3.1% |    
          | Prohibition | 187 | 0.5% |    
          | Socialist Labor | 132 | 0.3% |   
		  | Total Votes Cast | 39,710 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | Representative in Congress | District 4 |  
Jeremiah Donovan won
 (38%) against 5 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 15,616 | 37.6% |    
          | Republican | 14,188 | 34.1% |    
          | Progressive | 8,263 | 19.9% |    
          | Socialist | 2,849 | 6.9% |    
          | Prohibition | 398 | 1.0% |    
          | Socialist Labor | 251 | 0.6% |   
		  | Total Votes Cast | 41,565 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Senator | District 26 |  
Jeremiah Donovan won
 (55%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,780 | 54.7% |    
          | Republican | 2,179 | 42.9% |    
          | Socialist | 74 | 1.5% |    
          | Prohibition | 49 | 1.0% |    
          | All Other Votes | 1 | 0.0% |   
		  | Total Votes Cast | 5,083 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1906Nov 6 | General Election | State Senator | District 26 |  
Jeremiah Donovan won
 (56%) against 2 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,661 | 55.6% |    
          | Republican | 2,088 | 43.6% |    
          | Prohibition | 38 | 0.8% |    
          | All Other Votes | 3 | 0.1% |   
		  | Total Votes Cast | 4,790 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | State Senator | District 26 |  
Jeremiah Donovan won
 (50%) against 2 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,896 | 50.5% |    
          | Republican | 2,796 | 48.7% |    
          | Prohibition | 45 | 0.8% |    
          | All Other Votes | 3 | 0.1% |   
		  | Total Votes Cast | 5,740 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1902Nov 4 | General Election | State Representative | City/Town of  New Haven |  
Theodore Gruener 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 9,411 | 25.8% |    
          |   Republican | 9,247 | 25.4% |    
          | Democratic | 7,894 | 21.7% |    
          | Democratic | 7,884 | 21.6% |    
          | Socialist | 714 | 2.0% |    
          | Socialist | 707 | 1.9% |    
          | Socialist Labor | 308 | 0.8% |    
          | Socialist Labor | 299 | 0.8% |   
		  | Total Votes Cast | 36,464 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1902Nov 4 | General Election | State Representative | City/Town of  Norwalk |  
Jeremiah Donovan 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,902 | 27.4% |    
          |   Democratic | 1,787 | 25.8% |    
          | Republican | 1,601 | 23.1% |    
          | Republican | 1,530 | 22.1% |    
          | Socialist Labor | 31 | 0.5% |    
          | Socialist Labor | 29 | 0.4% |    
          | Prohibition | 28 | 0.4% |    
          | Prohibition | 27 | 0.4% |   
		  | Total Votes Cast | 6,935 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1900Nov 6 | General Election | State Representative | City/Town of  New Haven |  
Lorenzo W. Housel 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 11,478 | 25.4% |    
          |   Democratic | 11,378 | 25.2% |    
          | Republican | 10,630 | 23.5% |    
          | Republican | 10,591 | 23.4% |    
          | Prohibition | 376 | 0.8% |    
          | Prohibition | 373 | 0.8% |    
          | Socialist Labor | 198 | 0.4% |    
          | Socialist Labor | 183 | 0.4% |   
		  | Total Votes Cast | 45,207 |  |  | See Details for this Contest » |  |