| 2023Nov 7 | General Election | Board of Education | City/Town of  Glastonbury |  
Alison Couture 
ran (19%) against 6 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 5,476 | 19.1% |    
          | Democratic | 5,416 | 18.9% |    
          | Democratic | 5,205 | 18.2% |    
          | Republican | 4,179 | 14.6% |    
          | Republican | 3,918 | 13.7% |    
          | Republican | 3,837 | 13.4% |    
          | Petitioning Candidate | 651 | 2.3% |   
		  | Total Votes Cast | 28,682 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2019Nov 5 | Municipal Election | City/Town Council | City/Town of  Glastonbury |  
Thomas P. Gullotta 
ran (9%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 4,644 | 9.4% |    
          | Republican | 4,575 | 9.2% |    
          | Democratic | 4,330 | 8.7% |    
          | Democratic | 4,309 | 8.7% |    
          | Democratic | 4,267 | 8.6% |    
          | Republican | 4,231 | 8.5% |    
          | Republican | 4,104 | 8.3% |    
          | Republican | 4,062 | 8.2% |    
              |  |  |  |   
		  | Total Votes Cast | 49,667 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2016Nov 8 | General Election | State Representative | District 31 |  
Prasad Srinivasan won
 (68%) against Matt Saunig.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican / Independent | 9,617 | 68.3% |    
          | Democratic / Working Families | 4,470 | 31.7% |   
		  | Total Votes Cast | 14,087 |  |  | See Details for this Contest » |  |