| 1960Nov 8 | General Election | State Representative | City/Town of  Trumbull |  
Gerard S. Spiegel 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 5,777 | 27.3% |    
          |   Republican | 5,719 | 27.0% |    
          | Democratic | 4,878 | 23.1% |    
          | Democratic | 4,773 | 22.6% |   
		  | Total Votes Cast | 21,147 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1958Nov 4 | General Election | State Representative | City/Town of  Trumbull |  
Gerard Spiegel 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 4,166 | 26.9% |    
          |   Republican | 3,988 | 25.8% |    
          | Democratic | 3,681 | 23.8% |    
          | Democratic | 3,636 | 23.5% |   
		  | Total Votes Cast | 15,471 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1956Nov 6 | General Election | State Representative | City/Town of  Trumbull |  
Beulah L. Blackman 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 5,966 | 37.6% |    
          |   Republican | 5,965 | 37.6% |    
          | Democratic | 1,977 | 12.5% |    
          | Democratic | 1,976 | 12.4% |   
		  | Total Votes Cast | 15,884 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1954Nov 2 | General Election | State Representative | City/Town of  Trumbull |  
Rodney S. Eielson 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 3,619 | 33.3% |    
          |   Republican | 3,608 | 33.2% |    
          | Democratic | 1,827 | 16.8% |    
          | Democratic | 1,823 | 16.8% |   
		  | Total Votes Cast | 10,877 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1952Nov 4 | General Election | State Representative | City/Town of  Trumbull |  
Beulah L. Blackman 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 4,217 | 36.9% |    
          |   Republican | 4,201 | 36.7% |    
          | Democratic | 1,519 | 13.3% |    
          | Democratic | 1,503 | 13.1% |   
		  | Total Votes Cast | 11,440 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1950Nov 7 | General Election | State Representative | City/Town of  Trumbull |  
Newman M. Marsilius, Jr. 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,724 | 36.5% |    
          |   Republican | 2,721 | 36.4% |    
          | Democratic | 1,027 | 13.8% |    
          | Democratic | 998 | 13.4% |   
		  | Total Votes Cast | 7,470 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1948Nov 2 | General Election | State Representative | City/Town of  Trumbull |  
Beulah L. Blackman 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,413 | 37.6% |    
          |   Republican | 2,398 | 37.4% |    
          | Democratic | 804 | 12.5% |    
          | Democratic | 803 | 12.5% |   
		  | Total Votes Cast | 6,418 |  |  | See Details for this Contest » |  |