| 1956Nov 6 | General Election | State Representative | City/Town of  Thompson |  
Wilfred A. La Fleur 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,591 | 27.0% |    
          |   Democratic | 1,547 | 26.3% |    
          | Republican | 1,393 | 23.7% |    
          | Republican | 1,360 | 23.1% |   
		  | Total Votes Cast | 5,891 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1954Nov 2 | General Election | State Representative | City/Town of  Thompson |  
Wilfred A. LaFleur 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,828 | 32.9% |    
          |   Democratic | 1,808 | 32.6% |    
          | Republican | 963 | 17.3% |    
          | Republican | 956 | 17.2% |   
		  | Total Votes Cast | 5,555 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1952Nov 4 | General Election | State Representative | City/Town of  Thompson |  
Wilfred A. LaFleur 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,688 | 28.2% |    
          |   Democratic | 1,629 | 27.2% |    
          | Republican | 1,337 | 22.3% |    
          | Republican | 1,337 | 22.3% |   
		  | Total Votes Cast | 5,991 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1934Nov 6 | General Election | State Representative | City/Town of  Thompson |  
L. P. Faucher 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 761 | 25.4% |    
          |   Republican | 755 | 25.2% |    
          | Democratic | 739 | 24.7% |    
          | Republican | 739 | 24.7% |   
		  | Total Votes Cast | 2,994 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1932Nov 8 | General Election | State Representative | City/Town of  Thompson |  
Narcisse Ravenelle 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 810 | 26.9% |    
          |   Republican | 773 | 25.7% |    
          | Democratic | 713 | 23.7% |    
          | Democratic | 649 | 21.6% |    
          | Independent | 33 | 1.1% |    
          | Independent | 31 | 1.0% |   
		  | Total Votes Cast | 3,009 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1930Nov 4 | General Election | State Representative | City/Town of  Thompson |  
Oscar Munyan 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 660 | 28.9% |    
          |   Democratic | 563 | 24.6% |    
          | Republican | 554 | 24.2% |    
          | Republican | 510 | 22.3% |   
		  | Total Votes Cast | 2,287 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1928Nov 6 | General Election | State Representative | City/Town of  Thompson |  
Wilfred Duquette 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 755 | 25.7% |    
          |   Democratic | 752 | 25.6% |    
          | Republican | 719 | 24.4% |    
          | Republican | 716 | 24.3% |   
		  | Total Votes Cast | 2,942 |  |  | See Details for this Contest » |  |