Adolph G. Johnson (D)
Summary
Ran in 21 generals.
Ran in 0 primaries.
Ran in 21 total contests.
            Opponents
Adolph G. Johnson (D)
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 1950Nov 7 | General Election | Judge of Probate | District Haddam | |
| 1950Nov 7 | General Election | Judge of Probate | District Winchester | |
| 1948Nov 2 | General Election | Judge of Probate | District Haddam | |
| 1948Nov 2 | General Election | Judge of Probate | District Thompson | |
| 1946Nov 5 | General Election | Judge of Probate | District Haddam | |
| 1946Nov 5 | General Election | Judge of Probate | District North Branford | |
| 1944Nov 7 | General Election | Judge of Probate | District Haddam | |
| 1944Nov 7 | General Election | Judge of Probate | District North Branford | |
| 1942Nov 3 | General Election | Judge of Probate | District Haddam | |
| 1940Nov 5 | General Election | State Senator | District 1 | |
| 1940Nov 5 | General Election | Judge of Probate | District Norwich | |
| 1938Nov 8 | General Election | Judge of Probate | District Haddam | |
| 1934Nov 6 | General Election | State Senator | District 1 | |
| 1934Nov 6 | General Election | Judge of Probate | District Clinton | |
| 1934Nov 6 | General Election | Judge of Probate | District Litchfield | |
| 1932Nov 8 | General Election | State Senator | District 8 | |
| 1932Nov 8 | General Election | State Senator | District 22 | |
| 1932Nov 8 | General Election | Judge of Probate | District Litchfield | |
| 1930Nov 4 | General Election | Judge of Probate | District Litchfield | |
| 1928Nov 6 | General Election | Judge of Probate | District Litchfield | |
| 1928Nov 6 | General Election | Judge of Probate | District Sherman | 

 
            