| 1948Nov 2 | General Election | State Representative | City/Town of  Stonington |  
Ward Hubbard 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,934 | 26.7% |    
          |   Democratic | 2,890 | 26.3% |    
          | Republican | 2,596 | 23.6% |    
          | Republican | 2,560 | 23.3% |   
		  | Total Votes Cast | 10,980 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1946Nov 5 | General Election | State Representative | City/Town of  Stonington |  
Francis J. Connors 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,455 | 29.9% |    
          |   Republican | 2,361 | 28.8% |    
          | Democratic | 1,739 | 21.2% |    
          | Democratic | 1,658 | 20.2% |   
		  | Total Votes Cast | 8,213 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1944Nov 7 | General Election | State Representative | City/Town of  Stonington |  
Francis J. Connors 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,499 | 25.3% |    
          |   Democratic | 2,467 | 25.0% |    
          | Republican | 2,461 | 24.9% |    
          | Democratic | 2,441 | 24.7% |   
		  | Total Votes Cast | 9,868 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1942Nov 3 | General Election | State Representative | City/Town of  Stonington |  
Frank L. Barlow 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,845 | 28.2% |    
          |   Republican | 1,839 | 28.1% |    
          | Democratic | 1,435 | 22.0% |    
          | Democratic | 1,419 | 21.7% |   
		  | Total Votes Cast | 6,538 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1940Nov 5 | General Election | State Representative | City/Town of  Stonington |  
Frank L. Barlow 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,597 | 25.9% |    
          |   Republican | 2,582 | 25.8% |    
          | Democratic | 2,421 | 24.2% |    
          | Democratic | 2,419 | 24.1% |   
		  | Total Votes Cast | 10,019 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1938Nov 8 | General Election | State Representative | City/Town of  Stonington |  
Frank L. Barlow 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,250 | 29.0% |    
          |   Republican | 2,217 | 28.6% |    
          | Democratic | 1,664 | 21.4% |    
          | Democratic | 1,634 | 21.0% |   
		  | Total Votes Cast | 7,765 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1936Nov 3 | General Election | State Representative | City/Town of  Stonington |  
Frank L. Barlow 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,398 | 25.3% |    
          |   Republican | 2,394 | 25.3% |    
          | Democratic | 2,354 | 24.8% |    
          | Democratic | 2,335 | 24.6% |   
		  | Total Votes Cast | 9,481 |  |  | See Details for this Contest » |  |