| 1944Nov 7 | General Election | Judge of Probate | District Waterbury |  
Healey won
 (53%) against Beardsley.
  Candidates »
 | 
 
				
 
					 | 1918Nov 5 | General Election | State Senator | District 1 |  
Edward W. Broder won
 (53%) against 5 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic / Citizens | 3,046 | 52.9% |    
          | Republican | 2,475 | 43.0% |    
          | Socialist | 162 | 2.8% |    
          | Prohibition | 65 | 1.1% |    
          | Socialist Labor | 11 | 0.2% |    
          | National | 3 | 0.1% |   
		  | Total Votes Cast | 5,762 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1916Nov 7 | General Election | State Senator | District 1 |  
Edward W. Broder won
 (48%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 3,609 | 48.5% |    
          | Republican | 3,525 | 47.3% |    
          | Socialist | 204 | 2.7% |    
          | Prohibition | 86 | 1.2% |    
          | Socialist Labor | 25 | 0.3% |   
		  | Total Votes Cast | 7,449 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | Representative in Congress | State of  Connecticut |  
Tilson won
 (48%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 79,585 | 47.9% |    
          | Democratic | 73,221 | 44.1% |    
          | Socialist | 10,304 | 6.2% |    
          | Prohibition | 1,874 | 1.1% |    
          | Socialist Labor | 1,163 | 0.7% |    
          | All Other Votes | 6 | 0.0% |   
		  | Total Votes Cast | 166,153 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Senator | District 2 |  
Walter L. Goodwin won
 (59%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 3,594 | 59.3% |    
          | Democratic | 2,078 | 34.3% |    
          | Socialist | 229 | 3.8% |    
          | Prohibition | 87 | 1.4% |    
          | Socialist Labor | 73 | 1.2% |   
		  | Total Votes Cast | 6,061 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1906Nov 6 | General Election | State Senator | District 2 |  
Patrick McGovern won
 (61%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,967 | 60.8% |    
          | Democratic | 1,839 | 37.7% |    
          | Socialist | 26 | 0.5% |    
          | Prohibition | 17 | 0.4% |    
          | Socialist Labor | 10 | 0.2% |    
          | All Other Votes | 19 | 0.4% |   
		  | Total Votes Cast | 4,878 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1906Nov 6 | General Election | State Senator | District 25 |  
Stiles Judson, Jr. won
 (58%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,430 | 58.2% |    
          | Democratic | 1,614 | 38.6% |    
          | Socialist | 80 | 1.9% |    
          | Prohibition | 21 | 0.5% |    
          | All Other Votes | 32 | 0.8% |   
		  | Total Votes Cast | 4,177 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1902Nov 4 | General Election | State Senator | District 1 |  
John M. Ney won
 (49%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 6,587 | 49.4% |    
          | Republican | 6,304 | 47.3% |    
          | Socialist | 301 | 2.3% |    
          | Socialist Labor | 101 | 0.8% |    
          | Prohibition | 34 | 0.3% |   
		  | Total Votes Cast | 13,327 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1900Nov 6 | General Election | State Senator | District 1 |  
Henry Roberts won
 (50%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 7,415 | 49.6% |    
          | Democratic | 7,234 | 48.4% |    
          | Social Democratic | 151 | 1.0% |    
          | Prohibition | 81 | 0.5% |    
          | Socialist Labor | 60 | 0.4% |   
		  | Total Votes Cast | 14,941 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1896Nov 3 | General Election | State Senator | District 1 |  
Linus B. Plimpton won
 (64%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 9,002 | 63.6% |    
          | Democratic | 4,220 | 29.8% |    
          | National Democratic | 876 | 6.2% |    
          | Prohibition | 62 | 0.4% |   
		  | Socialist Labor and Scattering | 184 |  |   
		  | Total Votes Cast | 14,160 |  |   
		  | Total Ballots Cast | 14,344 |  |  | See Details for this Contest » |  |