| 1944Nov 7 | General Election | State Representative | City/Town of  Shelton |  
Patrick J. Walsh 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,894 | 27.8% |    
          |   Democratic | 2,873 | 27.6% |    
          | Republican | 2,330 | 22.4% |    
          | Republican | 2,313 | 22.2% |   
		  | Total Votes Cast | 10,410 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1942Nov 3 | General Election | State Representative | City/Town of  Shelton |  
Patrick J. Walsh 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,194 | 26.6% |    
          |   Democratic | 2,137 | 25.9% |    
          | Republican | 1,998 | 24.2% |    
          | Republican | 1,929 | 23.4% |   
		  | Total Votes Cast | 8,258 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1938Nov 8 | General Election | State Representative | City/Town of  Shelton |  
Andrew M. Johnson 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,152 | 24.6% |    
          |   Republican | 2,125 | 24.3% |    
          | Democratic | 1,784 | 20.4% |    
          | Democratic | 1,753 | 20.1% |    
          | Socialist | 470 | 5.4% |    
          | Socialist | 454 | 5.2% |   
		  | Total Votes Cast | 8,738 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1936Nov 3 | General Election | State Representative | City/Town of  Shelton |  
Frank V. Crofut 
 and  4 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,356 | 28.9% |    
          |   Democratic | 2,079 | 25.5% |    
          | Republican | 1,889 | 23.2% |    
          | Republican | 1,748 | 21.5% |    
          | Socialist | 79 | 1.0% |   
		  | Total Votes Cast | 8,151 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1928Nov 6 | General Election | State Representative | City/Town of  Shelton |  
Alice W. Russ 
 and  4 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,925 | 29.1% |    
          |   Republican | 1,880 | 28.4% |    
          | Democratic | 1,519 | 23.0% |    
          | Democratic | 1,286 | 19.4% |    
          | Independent | 8 | 0.1% |   
		  | Total Votes Cast | 6,618 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1924Nov 4 | General Election | State Representative | City/Town of  Shelton |  
John H. Hill 
 and  4 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,828 | 32.3% |    
          |   Republican | 1,825 | 32.2% |    
          | Democratic | 863 | 15.2% |    
          | Democratic | 854 | 15.1% |    
          | Progressive | 235 | 4.2% |    
          | All Other Votes | 59 | 1.0% |   
		  | Total Votes Cast | 5,664 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1922Nov 7 | General Election | State Representative | City/Town of  Shelton |  
John H. Hill 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,191 | 27.3% |    
          |   Republican | 1,169 | 26.7% |    
          | Democratic | 1,026 | 23.5% |    
          | Democratic | 985 | 22.5% |   
		  | Total Votes Cast | 4,371 |  |  | See Details for this Contest » |  |