| 1942Nov 3 | General Election | State Representative | City/Town of  Putnam |  
James J. Charron 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,680 | 26.9% |    
          |   Democratic | 1,645 | 26.3% |    
          | Republican | 1,503 | 24.0% |    
          | Republican | 1,426 | 22.8% |   
		  | Total Votes Cast | 6,254 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1940Nov 5 | General Election | State Representative | City/Town of  Putnam |  
William L. St. Onge 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,391 | 28.4% |    
          |   Democratic | 2,240 | 26.6% |    
          | Republican | 2,023 | 24.0% |    
          | Republican | 1,760 | 20.9% |   
		  | Total Votes Cast | 8,414 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1938Nov 8 | General Election | State Representative | City/Town of  Putnam |  
James J. Charron 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,896 | 26.6% |    
          |   Democratic | 1,808 | 25.4% |    
          | Republican | 1,770 | 24.8% |    
          | Republican | 1,653 | 23.2% |   
		  | Total Votes Cast | 7,127 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1936Nov 3 | General Election | State Representative | City/Town of  Putnam |  
James J. Charron 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,079 | 27.6% |    
          |   Democratic | 2,026 | 26.9% |    
          | Republican | 1,769 | 23.5% |    
          | Republican | 1,671 | 22.2% |   
		  | Total Votes Cast | 7,545 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1934Nov 6 | General Election | State Representative | City/Town of  Putnam |  
Dorothy J. Bartlett 
 and  4 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,877 | 26.8% |    
          |   Democratic | 1,874 | 26.7% |    
          | Republican | 1,628 | 23.2% |    
          | Republican | 1,618 | 23.1% |    
          | Socialist | 13 | 0.2% |   
		  | Total Votes Cast | 7,010 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1932Nov 8 | General Election | State Representative | City/Town of  Putnam |  
Dorothy J. Bartlett 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,592 | 26.5% |    
          |   Democratic | 1,580 | 26.3% |    
          | Republican | 1,473 | 24.5% |    
          | Republican | 1,375 | 22.8% |   
		  | Total Votes Cast | 6,020 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1924Nov 4 | General Election | State Representative | City/Town of  Putnam |  
William Pechie 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,469 | 33.9% |    
          |   Republican | 1,421 | 32.8% |    
          | Democratic | 767 | 17.7% |    
          | Democratic | 676 | 15.6% |   
		  | Total Votes Cast | 4,333 |  |  | See Details for this Contest » |  |