| 1936Nov 3 | General Election | State Representative | City/Town of  Naugatuck |  
Richard J. Durkin 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 3,974 | 32.2% |    
          |   Democratic | 3,948 | 32.0% |    
          | Republican | 2,255 | 18.3% |    
          | Republican | 2,176 | 17.6% |   
		  | Total Votes Cast | 12,353 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1934Nov 6 | General Election | State Representative | City/Town of  Naugatuck |  
William F. McDermott 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,816 | 29.0% |    
          |   Democratic | 2,808 | 29.0% |    
          | Republican | 2,010 | 20.7% |    
          | Republican | 1,940 | 20.0% |    
          | Independent Citizens | 68 | 0.7% |    
          | Independent Citizens | 59 | 0.6% |   
		  | Total Votes Cast | 9,701 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1930Nov 4 | General Election | State Representative | City/Town of  Naugatuck |  
Joseph L. Jackson 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,254 | 27.1% |    
          |   Democratic | 2,227 | 26.8% |    
          | Republican | 1,925 | 23.2% |    
          | Republican | 1,910 | 23.0% |   
		  | Total Votes Cast | 8,316 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1928Nov 6 | General Election | State Representative | City/Town of  Naugatuck |  
Harris Whittemore, Jr. 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,707 | 26.0% |    
          |   Democratic | 2,621 | 25.2% |    
          | Democratic | 2,582 | 24.8% |    
          | Republican | 2,506 | 24.1% |   
		  | Total Votes Cast | 10,416 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1926Nov 2 | General Election | State Representative | City/Town of  Naugatuck |  
H. Whittemore, Jr. 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,770 | 26.8% |    
          |   Republican | 1,767 | 26.7% |    
          | Democratic | 1,566 | 23.7% |    
          | Democratic | 1,507 | 22.8% |   
		  | Total Votes Cast | 6,610 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1924Nov 4 | General Election | State Representative | City/Town of  Naugatuck |  
Harry H. Schofield 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,130 | 27.5% |    
          |   Republican | 2,104 | 27.2% |    
          | Democratic | 1,570 | 20.3% |    
          | Democratic | 1,568 | 20.3% |    
          | Socialist | 184 | 2.4% |    
          | Socialist | 184 | 2.4% |   
		  | Total Votes Cast | 7,740 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1922Nov 7 | General Election | State Representative | City/Town of  Naugatuck |  
Thomas P. Reilly 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,843 | 26.4% |    
          |   Democratic | 1,837 | 26.3% |    
          | Republican | 1,490 | 21.3% |    
          | Republican | 1,473 | 21.1% |    
          | Socialist | 173 | 2.5% |    
          | Socialist | 171 | 2.5% |   
		  | Total Votes Cast | 6,987 |  |  | See Details for this Contest » |  |