Aaron W. Fenn (R)
Summary
Ran in 13 generals.
Ran in 0 primaries.
Ran in 13 total contests.
            Opponents
Aaron W. Fenn (R)
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 1918Nov 5 | General Election | State Representative | City/Town of Plymouth | |
| 1882Nov 7 | General Election | Judge of Probate | District Roxbury | |
| 1876Apr 3 | General Election | Judge of Probate | District Roxbury | |
| 1874Apr 13 | General Election | Judge of Probate | District Roxbury | |
| 1870Apr 4 | General Election | Judge of Probate | District Roxbury | |
| 1869Apr 5 | General Election | Judge of Probate | District Roxbury | |
| 1864Apr 4 | General Election | Judge of Probate | District Roxbury | |
| 1862Apr 7 | General Election | Judge of Probate | District Roxbury | |
| 1861Apr 1 | General Election | Judge of Probate | District Roxbury | |
| 1859Apr 6 | General Election | Judge of Probate | District Roxbury | |
| 1857Apr 23 | General Election | Judge of Probate | District Roxbury | |
| 1855Apr 5 | General Election | Judge of Probate | District Roxbury | |
| 1851Apr 2 | General Election | Judge of Probate | District Roxbury | 

 
            