| 1914Nov 3 | General Election | State Representative | City/Town of  Meriden |  
Montague Hamm 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 3,147 | 25.4% |    
          |   Republican | 2,987 | 24.1% |    
          | Democratic | 2,805 | 22.6% |    
          | Democratic | 2,642 | 21.3% |    
          | Socialist | 227 | 1.8% |    
          | Socialist | 215 | 1.7% |    
          | Progressive | 156 | 1.3% |    
          | Progressive | 148 | 1.2% |    
              |  |  |  |   
		  | Total Votes Cast | 12,404 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | State Representative | City/Town of  Meriden |  
Julius C. Stremlau 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,601 | 19.7% |    
          |   Democratic | 2,526 | 19.1% |    
          | Republican | 2,232 | 16.9% |    
          | Republican | 2,224 | 16.9% |    
          | Progressive | 1,205 | 9.1% |    
          | Progressive | 1,163 | 8.8% |    
          | Socialist | 545 | 4.1% |    
          | Socialist | 534 | 4.1% |    
              |  |  |  |   
		  | Total Votes Cast | 13,197 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  Meriden |  
Daniel J. Donovan 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 2,849 | 25.1% |    
          |   Republican | 2,756 | 24.3% |    
          | Democratic | 2,463 | 21.7% |    
          | Democratic | 2,414 | 21.3% |    
          | Socialist | 394 | 3.5% |    
          | Socialist | 372 | 3.3% |    
          | Prohibition | 61 | 0.5% |    
          | Prohibition | 49 | 0.4% |   
		  | Total Votes Cast | 11,358 |  |  | See Details for this Contest » |  |