| 1912Nov 5 | General Election | State Senator | District 11 |  
John F. Shanley won
 (44%) against 5 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 1,692 | 43.8% |    
          | Republican | 1,298 | 33.6% |    
          | Progressive | 475 | 12.3% |    
          | Socialist | 300 | 7.8% |    
          | Socialist Labor | 54 | 1.4% |    
          | Prohibition | 48 | 1.2% |   
		  | Total Votes Cast | 3,867 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Senator | District 11 |  
John F. Shanley won
 (57%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,102 | 56.8% |    
          | Republican | 1,263 | 34.1% |    
          | Socialist | 240 | 6.5% |    
          | Prohibition | 66 | 1.8% |    
          | Socialist Labor | 31 | 0.8% |   
		  | Total Votes Cast | 3,702 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Senator | District 11 |  
John F. Shanley won
 (56%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,607 | 55.8% |    
          | Republican | 1,882 | 40.3% |    
          | Socialist | 154 | 3.3% |    
          | Prohibition | 28 | 0.6% |    
          | All Other Votes | 2 | 0.0% |   
		  | Total Votes Cast | 4,673 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1906Nov 6 | General Election | State Senator | District 11 |  
John F. Shanley won
 (57%) against 2 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,305 | 56.7% |    
          | Prohibition | 1,557 | 38.3% |    
          | Socialist | 200 | 4.9% |    
          | All Other Votes | 6 | 0.2% |   
		  | Total Votes Cast | 4,068 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | State Senator | District 11 |  
John F. Shanley won
 (54%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 2,756 | 54.2% |    
          | Republican | 2,035 | 40.0% |    
          | Socialist | 249 | 4.9% |    
          | Prohibition | 36 | 0.7% |    
          | All Other Votes | 6 | 0.1% |   
		  | Total Votes Cast | 5,082 |  |  | See Details for this Contest » |  |