| 1912Nov 5 | General Election | State Representative | City/Town of  Glastonbury |  
Arthur E. Bidwell 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 395 | 23.9% |    
          |   Republican | 371 | 22.5% |    
          | Democratic | 368 | 22.3% |    
          | Republican | 333 | 20.2% |    
          | Progressive | 93 | 5.6% |    
          | Progressive | 91 | 5.5% |   
		  | Total Votes Cast | 1,651 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  Glastonbury |  
Arthur E. Bidwell 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 385 | 26.2% |    
          |   Republican | 382 | 26.0% |    
          | Republican | 359 | 24.5% |    
          | Democratic | 341 | 23.2% |   
		  | Total Votes Cast | 1,467 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Representative | City/Town of  East Hartford |  
Edward E. King 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 885 | 36.4% |    
          |   Republican | 854 | 35.1% |    
          | Democratic | 323 | 13.3% |    
          | Democratic | 297 | 12.2% |    
          | Prohibition | 36 | 1.5% |    
          | Prohibition | 34 | 1.4% |    
          | Democratic | 1 | 0.0% |    
          | Democratic | 1 | 0.0% |   
		  | Total Votes Cast | 2,431 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1906Nov 6 | General Election | State Representative | City/Town of  Glastonbury |  
James S. Williams won
 (28%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 380 | 28.3% |    
          | Democratic | 349 | 26.0% |    
          | Republican | 319 | 23.8% |    
          | Democratic | 294 | 21.9% |   
		  | Total Votes Cast | 1,342 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | State Representative | City/Town of  Glastonbury |  
Frank D. Glasier 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 466 | 29.1% |    
          |   Republican | 459 | 28.6% |    
          | Democratic | 346 | 21.6% |    
          | Democratic | 332 | 20.7% |   
		  | Total Votes Cast | 1,603 |  |  | See Details for this Contest » |  |