| 1861Apr 1 | General Election | Judge of Probate | District Newtown |  
Charles C. Warner won
 (61%) against Isaac Beers.
  Candidates »
 | 
 
				
 
					 | 1852Apr 5 | General Election | Judge of Probate | District Newtown |  
Monroe Judson won
 (61%) against 2 opponents.
  Candidates »
 | 
 
				
 
					 | 1807Sep 21 | General Election | Council of Assistants | State of  Connecticut |  
Chauncey Goodrich 
 and  39 others
 ran for 20 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Federalist | 10,185 | 3.0% |    
          |   Federalist | 10,168 | 3.0% |    
          |   Federalist | 10,133 | 3.0% |    
          |   Federalist | 10,070 | 3.0% |    
          |   Federalist | 10,069 | 3.0% |    
          |   Federalist | 10,004 | 3.0% |    
          |   Federalist | 10,003 | 3.0% |    
          |   Federalist | 9,920 | 2.9% |    
              |  |  |  |   
		  | Total Votes Cast | 339,270 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1807Apr 13 | General Election | Council of Assistants | State of  Connecticut |  
Oliver Ellsworth 
 and  18 others
 ran for 12 seats.
  Candidates »
 | 
 
				
 
					 | 1806Sep 15 | General Election | Council of Assistants | State of  Connecticut |  
Matthew Griswold 
 and  39 others
 ran for 12 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Federalist | 13,421 | 3.0% |    
          |   Federalist | 13,399 | 3.0% |    
          |   Federalist | 13,383 | 3.0% |    
          |   Federalist | 13,379 | 3.0% |    
          |   Federalist | 13,252 | 2.9% |    
          |   Federalist | 13,157 | 2.9% |    
          |   Federalist | 13,139 | 2.9% |    
          |   Federalist | 13,063 | 2.9% |    
              |  |  |  |   
		  | Total Votes Cast | 451,270 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1805Sep 16 | General Election | Council of Assistants | State of  Connecticut |  
Elizur Goodrich 
 and  39 others
 ran for 20 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Federalist | 11,162 | 3.1% |    
          |   Federalist | 11,128 | 3.1% |    
          |   Federalist | 11,072 | 3.1% |    
          |   Federalist | 10,993 | 3.0% |    
          |   Federalist | 10,957 | 3.0% |    
          |   Federalist | 10,828 | 3.0% |    
          |   Federalist | 10,790 | 3.0% |    
          |   Federalist | 10,717 | 3.0% |    
              |  |  |  |   
		  | Total Votes Cast | 361,614 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1805Apr 8 | General Election | Council of Assistants | State of  Connecticut |  
Oliver Ellsworth 
 and  19 others
 ran for 12 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Federalist | 9,311 | 9.6% |    
          |   | 8,437 | 8.7% |    
          |   | 8,407 | 8.7% |    
          |   | 7,845 | 8.1% |    
          |   Federalist | 7,785 | 8.0% |    
          |   Federalist | 7,719 | 8.0% |    
          |   | 7,545 | 7.8% |    
          |   Federalist | 7,318 | 7.6% |    
              |  |  |  |   
		  | Total Votes Cast | 96,956 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1804Sep 17 | General Election | Council of Assistants | State of  Connecticut |  
William Edmond 
 and  39 others
 ran for 20 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Federalist | 12,543 | 3.2% |    
          |   Federalist | 12,472 | 3.2% |    
          |   Federalist | 12,463 | 3.2% |    
          |   Federalist | 12,449 | 3.2% |    
          |   Federalist | 12,398 | 3.2% |    
          |   Federalist | 12,397 | 3.2% |    
          |   Federalist | 12,357 | 3.2% |    
          |   Federalist | 12,348 | 3.1% |    
              |  |  |  |   
		  | Total Votes Cast | 392,773 |  |  | See Details for this Contest » |  |