Charles L. Whitman
Summary
Ran in 15 generals.
Ran in 0 primaries.
Ran in 15 total contests.
Opponents
Charles L. Whitman
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 1884Nov 4 | General Election | Judge of Probate | District Farmington | |
| 1882Nov 7 | General Election | Judge of Probate | District Farmington | |
| 1880Nov 22 | General Election | Judge of Probate | District Farmington | |
| 1879Nov 4 | General Election | State Senator | District 3 | |
| 1878Nov 27 | General Election | Judge of Probate | District Farmington | |
| 1877Nov 6 | General Election | State Senator | District 3 | |
| 1876Nov 23 | General Election | Judge of Probate | District Farmington | |
| 1876Apr 3 | General Election | Judge of Probate | District Farmington | |
| 1875Apr 13 | General Election | Judge of Probate | District Farmington | |
| 1874Apr 13 | General Election | Judge of Probate | District Farmington | |
| 1873Aug 2 | General Election | Judge of Probate | District Farmington | |
| 1873Apr 7 | General Election | Judge of Probate | District Farmington | |
| 1873Apr 6 | General Election | Judge of Probate | District Farmington | |
| 1872Apr 1 | General Election | Judge of Probate | District Farmington | |
| 1855Apr 5 | General Election | Representative in Congress | District 1 |
