| 2021Sep 14 | Democratic Primary | City/Town CouncilTwo Year Term | City/Town of  Bloomfield |  
Greg Davis 
ran (9%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |  | 1,360 | 9.1% |    
          |  | 1,333 | 8.9% |    
          |  | 1,298 | 8.7% |    
          |  | 1,283 | 8.6% |    
          |  | 1,265 | 8.4% |    
          |  | 1,228 | 8.2% |    
          |  | 1,226 | 8.2% |    
          |  | 1,221 | 8.2% |    
              |  |  |  |   
		  | Total Votes Cast | 14,987 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2019Nov 5 | Municipal Election | Board of Education | City/Town of  Ledyard |  
Anthony Favry 
ran (10%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 1,879 | 9.8% |    
          | Democratic | 1,753 | 9.1% |    
          | Republican | 1,752 | 9.1% |    
          | Republican | 1,738 | 9.0% |    
          | Republican | 1,682 | 8.7% |    
          | Republican | 1,675 | 8.7% |    
          | Democratic | 1,675 | 8.7% |    
          | Republican | 1,658 | 8.6% |    
              |  |  |  |   
		  | Total Votes Cast | 19,244 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2019Nov 5 | Municipal Election | City/Town CouncilTwo Year Term | City/Town of  Bloomfield |  
Suzette DeBeatham-Brown 
ran (13%) against 15 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 3,207 | 13.1% |    
          | Democratic | 3,198 | 13.0% |    
          | Democratic | 3,162 | 12.9% |    
          | Democratic | 3,104 | 12.7% |    
          | Democratic | 3,061 | 12.5% |    
          | Democratic | 3,052 | 12.4% |    
          | Republican | 894 | 3.6% |    
          | Republican | 779 | 3.2% |    
              |  |  |  |   
		  | Total Votes Cast | 24,538 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2019Sep 10 | Democratic Primary | City/Town CouncilTwo Year Term | City/Town of  Bloomfield |  
David Mann 
ran (13%) against 9 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |  | 1,895 | 12.6% |    
          |  | 1,889 | 12.6% |    
          |  | 1,828 | 12.2% |    
          |  | 1,760 | 11.7% |    
          |  | 1,715 | 11.4% |    
          |  | 1,706 | 11.4% |    
          |  | 1,069 | 7.1% |    
          |  | 1,057 | 7.0% |    
              |  |  |  |   
		  | Total Votes Cast | 15,008 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2017Nov 7 | Municipal Election | Board of Education | City/Town of  Ledyard |  
Anthony Favry 
ran (10%) against 10 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 1,463 | 10.2% |    
          | Democratic | 1,430 | 10.0% |    
          | Republican | 1,410 | 9.9% |    
          | Republican | 1,387 | 9.7% |    
          | Republican | 1,326 | 9.3% |    
          | Democratic | 1,319 | 9.2% |    
          | Republican | 1,293 | 9.1% |    
          | Democratic | 1,282 | 9.0% |    
              |  |  |  |   
		  | Total Votes Cast | 14,281 |  |  | See Details for this Contest » |  |