Royal R. Hinman
Summary
Ran in 25 generals.
Ran in 0 primaries.
Ran in 25 total contests.
            Opponents
Royal R. Hinman
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 1847Apr 7 | General Election | Governor | State of Connecticut | |
| 1845Apr 2 | General Election | Governor | State of Connecticut | |
| 1843Apr 5 | General Election | Secretary of the State | State of Connecticut | |
| 1843Apr 5 | General Election | Treasurer | State of Connecticut | |
| 1842Apr 6 | General Election | Secretary of the State | State of Connecticut | |
| 1841Apr 7 | General Election | Secretary of the State | State of Connecticut | |
| 1840Apr 1 | General Election | Secretary of the State | State of Connecticut | |
| 1839Apr 2 | General Election | Secretary of the State | State of Connecticut | |
| 1838Apr 4 | General Election | Secretary of the State | State of Connecticut | |
| 1837Apr 5 | General Election | Secretary of the State | State of Connecticut | |
| 1837Apr 5 | General Election | Treasurer | State of Connecticut | |
| 1836Apr 6 | General Election | Secretary of the State | State of Connecticut | |
| 1836Apr 6 | General Election | Treasurer | State of Connecticut | |
| 1835Apr 10 | General Election | Lieutenant Governor | State of Connecticut | |
| 1835Apr 10 | General Election | Secretary of the State | State of Connecticut | |
| 1835Apr 10 | General Election | Treasurer | State of Connecticut | |
| 1835Apr 13 | General Election | State Senator | District 3 | |
| 1835Apr 13 | General Election | State Senator | District 5 | |
| 1835Apr 13 | General Election | State Senator | District 9 | |
| 1835Apr 13 | General Election | State Senator | District 13 | |
| 1835Apr 13 | General Election | State Senator | District 15 | |
| 1834Apr 11 | General Election | Secretary of the State | State of Connecticut | |
| 1834Apr 11 | General Election | Treasurer | State of Connecticut | |
| 1833Apr 12 | General Election | Secretary of the State | State of Connecticut | |
| 1833Apr 8 | General Election | State Senator | District 16 | 

 
            