Thomas Cowles
Summary
Ran in 18 generals.
Ran in 0 primaries.
Ran in 18 total contests.
            Opponents
Thomas Cowles
Past Contests
| Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 1871Apr 3 | General Election | Judge of Probate | District Farmington | |
| 1864Apr 4 | General Election | Judge of Probate | District Farmington | |
| 1862Apr 14 | General Election | State Senator | District 3 | |
| 1862Apr 7 | General Election | Judge of Probate | District Farmington | |
| 1861Apr 1 | General Election | Judge of Probate | District Farmington | |
| 1860Apr 4 | General Election | Judge of Probate | District Farmington | |
| 1859Apr 6 | General Election | Judge of Probate | District Farmington | |
| 1858Apr 22 | General Election | Judge of Probate | District Farmington | |
| 1857Apr 23 | General Election | Judge of Probate | District Farmington | |
| 1856Apr 2 | General Election | Comptroller | State of Connecticut | |
| 1856Apr 2 | General Election | Judge of Probate | District Farmington | |
| 1855Apr 5 | General Election | Judge of Probate | District Farmington | |
| 1854Apr 5 | General Election | Judge of Probate | District Farmington | |
| 1854Apr 2 | General Election | Judge of Probate | District Farmington | |
| 1852Apr 12 | General Election | State Senator | District 3 | |
| 1852Apr 5 | General Election | Judge of Probate | District Farmington | |
| 1851Apr 2 | General Election | Judge of Probate | District Farmington | |
| 1850Apr 8 | General Election | State Senator | District 3 | 

 
            