John S. Adams (R)
Summary
Ran in 9 generals.
Ran in 0 primaries.
Ran in 9 total contests.
John S. Adams (R)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2021Nov 2 | Municipal Election | Planning and Zoning CommissionFour Year Term Begins 2022 | City/Town of Sprague | |
| 1872Apr 1 | General Election | Judge of Probate | District Weston | |
| 1871Apr 10 | General Election | State Senator | District 10 | |
| 1868Apr 6 | General Election | Judge of Probate | District Weston | |
| 1867Apr 1 | General Election | Judge of Probate | District Weston | |
| 1866Apr 2 | General Election | Judge of Probate | District Weston | |
| 1865Apr 3 | General Election | Judge of Probate | District Weston | |
| 1864Apr 4 | General Election | Judge of Probate | District Weston | |
| 1863Apr 6 | General Election | Judge of Probate | District Weston |
