| 2023Nov 7 | General Election | Board of EducationFull Term | City/Town of  Hampton |  
Mark Becker 
ran (19%) against 5 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 316 | 18.9% |    
          | Democratic | 291 | 17.4% |    
          | Democratic | 286 | 17.1% |    
          | Democratic | 274 | 16.4% |    
          | Republican | 262 | 15.7% |    
          | Republican | 243 | 14.5% |   
		  | Total Votes Cast | 1,672 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2023Nov 7 | General Election | City/Town Council | City/Town of  New London |  
John D. Satti 
ran (12%) against 10 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 1,784 | 12.1% |    
          | Democratic | 1,738 | 11.8% |    
          | Democratic / Working Families | 1,719 | 11.7% |    
          | Democratic / Working Families | 1,681 | 11.4% |    
          | Democratic | 1,566 | 10.7% |    
          | Democratic / Working Families | 1,536 | 10.5% |    
          | Democratic | 1,365 | 9.3% |    
          | Republican | 1,022 | 7.0% |    
              |  |  |  |   
		  | Total Votes Cast | 14,693 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2023Nov 7 | General Election | Selectman | City/Town of  Hampton |  
Bob Grindle won
 (41%) against 2 opponents.
  Candidates »
 | 
 
				
 
					 | 2021Nov 2 | Municipal Election | City/Town Council | City/Town of  New London |  
John Satti 
ran (14%) against 15 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 1,723 | 14.3% |    
          | Democratic | 1,554 | 12.9% |    
          | Democratic | 1,301 | 10.8% |    
          | Republican | 1,178 | 9.8% |    
          | Republican | 958 | 8.0% |    
          | Republican | 779 | 6.5% |    
          | Republican | 763 | 6.3% |    
          | Republican | 740 | 6.1% |    
              |  |  |  |   
		  | Total Votes Cast | 12,054 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2017Nov 7 | Municipal Election | City/Town Council | City/Town of  New London |  
Anthony Nolan 
ran (11%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 1,803 | 10.7% |    
          | Democratic | 1,796 | 10.7% |    
          | Democratic | 1,703 | 10.2% |    
          | Republican | 1,531 | 9.1% |    
          | Democratic | 1,512 | 9.0% |    
          | Democratic | 1,492 | 8.9% |    
          | Democratic | 1,465 | 8.7% |    
          | Democratic | 1,407 | 8.4% |    
              |  |  |  |   
		  | Total Votes Cast | 16,786 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2004Nov 2 | General Election | State Representative | District 39 |  
Ernest Hewett won
 (71%) against John Russell.
  Candidates »
 | 
 
				
 
					 | 1844Apr 3 | General Election | Secretary of the State | State of  Connecticut |  
Daniel P. Tyler won
 (49%) against 9 opponents.
  Candidates »
 |