| 1922Nov 7 | General Election | State Representative | City/Town of  Groton |  
Howard A. Edgcomb 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 965 | 30.3% |    
          |   Republican | 904 | 28.4% |    
          | Democratic | 664 | 20.8% |    
          | Democratic | 656 | 20.6% |   
		  | Total Votes Cast | 3,189 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1920Nov 2 | General Election | State Representative | City/Town of  Groton |  
H. A. Edgecomb 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,516 | 35.7% |    
          |   Republican | 1,428 | 33.6% |    
          | Democratic | 678 | 15.9% |    
          | Democratic | 631 | 14.8% |   
		  | Total Votes Cast | 4,253 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1918Nov 5 | General Election | State Representative | City/Town of  Groton |  
Charles H. Smith 
 and  3 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 541 | 26.6% |    
          |   Republican | 526 | 25.8% |    
          | Democratic | 487 | 23.9% |    
          | Democratic | 484 | 23.8% |   
		  | Total Votes Cast | 2,038 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City/Town of  Groton |  
Percy H. Morgan 
 and  8 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 540 | 24.7% |    
          |   Democratic | 528 | 24.1% |    
          | Democratic | 513 | 23.4% |    
          | Republican | 492 | 22.5% |    
          | Socialist | 36 | 1.6% |    
          | Socialist | 31 | 1.4% |    
          | Prohibition | 25 | 1.1% |    
          | Prohibition | 23 | 1.1% |    
              |  |  |  |   
		  | Total Votes Cast | 2,190 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Representative | City/Town of  Groton |  
Charles H. Smith 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 735 | 27.2% |    
          |   Democratic | 642 | 23.7% |    
          | Democratic | 637 | 23.5% |    
          | Republican | 614 | 22.7% |    
          | Prohibition | 21 | 0.8% |    
          | Socialist | 20 | 0.7% |    
          | Socialist | 19 | 0.7% |    
          | Prohibition | 18 | 0.7% |   
		  | Total Votes Cast | 2,706 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1898Nov 8 | General Election | State Representative | City/Town of  Woodbury |  
Edward Cowles 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 253 | 37.5% |    
          |   Republican | 235 | 34.8% |    
          | Democratic | 94 | 13.9% |    
          | Democratic | 71 | 10.5% |    
          | Prohibition | 12 | 1.8% |    
          | Prohibition | 10 | 1.5% |   
		  | Total Votes Cast | 675 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1894Nov 6 | General Election | State Representative | City/Town of  Groton |  
Charles H. Smith 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 576 | 27.2% |    
          |   Republican | 562 | 26.6% |    
          | Democratic | 470 | 22.2% |    
          | Democratic | 464 | 21.9% |    
          | Prohibition | 23 | 1.1% |    
          | Prohibition | 22 | 1.0% |   
		  | Total Votes Cast | 2,117 |  |  | See Details for this Contest » |  |