| 1910Nov 8 | General Election | State Representative | City/Town of  Groton |  
Percy H. Morgan 
 and  8 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 540 | 24.7% |    
          |   Democratic | 528 | 24.1% |    
          | Democratic | 513 | 23.4% |    
          | Republican | 492 | 22.5% |    
          | Socialist | 36 | 1.6% |    
          | Socialist | 31 | 1.4% |    
          | Prohibition | 25 | 1.1% |    
          | Prohibition | 23 | 1.1% |    
              |  |  |  |   
		  | Total Votes Cast | 2,190 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Representative | City/Town of  Groton |  
Charles H. Smith 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 735 | 27.2% |    
          |   Democratic | 642 | 23.7% |    
          | Democratic | 637 | 23.5% |    
          | Republican | 614 | 22.7% |    
          | Prohibition | 21 | 0.8% |    
          | Socialist | 20 | 0.7% |    
          | Socialist | 19 | 0.7% |    
          | Prohibition | 18 | 0.7% |   
		  | Total Votes Cast | 2,706 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1898Nov 8 | General Election | State Representative | City/Town of  Groton |  
William H. Allen 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 603 | 27.1% |    
          |   Democratic | 569 | 25.6% |    
          | Democratic | 552 | 24.8% |    
          | Republican | 469 | 21.1% |    
          | Prohibition | 18 | 0.8% |    
          | Prohibition | 16 | 0.7% |   
		  | Total Votes Cast | 2,227 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1894Nov 6 | General Election | State Representative | City/Town of  Groton |  
Charles H. Smith 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 576 | 27.2% |    
          |   Republican | 562 | 26.6% |    
          | Democratic | 470 | 22.2% |    
          | Democratic | 464 | 21.9% |    
          | Prohibition | 23 | 1.1% |    
          | Prohibition | 22 | 1.0% |   
		  | Total Votes Cast | 2,117 |  |  | See Details for this Contest » |  |