| 1920Nov 2 | General Election | Governor | State of  Connecticut |  
Everett J. Lake won
 (63%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 230,792 | 63.0% |    
          | Democratic / Prohibition | 121,729 | 33.3% |    
          | Socialist | 10,154 | 2.8% |    
          | Farmer-Labor | 1,896 | 0.5% |    
          | Socialist Labor | 1,517 | 0.4% |   
		  | Total Votes Cast | 366,092 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1906Nov 6 | General Election | Lieutenant Governor | State of  Connecticut |  
Everett J. Lake won
 (57%) against John M. Ney.
  Candidates »
 | 
 
				
 
					 | 1904Nov 8 | General Election | State Senator | District 1 |  
Everett J. Lake won
 (59%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 3,140 | 59.0% |    
          | Democratic | 1,999 | 37.6% |    
          | Socialist Labor | 138 | 2.6% |    
          | Prohibition | 21 | 0.4% |    
          | Socialist | 18 | 0.3% |    
          | All Other Votes | 2 | 0.0% |   
		  | Total Votes Cast | 5,318 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1902Nov 4 | General Election | State Representative | City of  Hartford |  
Everett J. Lake 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 6,485 | 25.4% |    
          |   Republican | 6,316 | 24.8% |    
          | Democratic | 6,034 | 23.7% |    
          | Democratic | 5,992 | 23.5% |    
          | Socialist | 260 | 1.0% |    
          | Socialist | 257 | 1.0% |    
          | Socialist Labor | 64 | 0.3% |    
          | Socialist Labor | 60 | 0.2% |    
              |  |  |  |   
		  | Total Votes Cast | 25,516 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1896Nov 3 | General Election | State Senator | District 23 |  
Everett J. Lake won
 (70%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,781 | 69.7% |    
          | Democratic | 656 | 25.7% |    
          | National Democratic | 78 | 3.1% |    
          | Prohibition | 39 | 1.5% |   
		  | Soc Labor and Scattering | 2 |  |   
		  | Total Votes Cast | 2,554 |  |   
		  | Total Ballots Cast | 2,556 |  |  | See Details for this Contest » |  |