| 1920Nov 2 | General Election | Governor | State of  Connecticut |  
Everett J. Lake won
 (63%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 230,792 | 63.0% |    
          | Democratic / Prohibition | 121,729 | 33.3% |    
          | Socialist | 10,154 | 2.8% |    
          | Farmer-Labor | 1,896 | 0.5% |    
          | Socialist Labor | 1,517 | 0.4% |   
		  | Total Votes Cast | 366,092 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1918Nov 5 | General Election | Representative in Congress | District 5 |  
James P. Glynn won
 (58%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 18,455 | 57.9% |    
          | Democratic | 12,640 | 39.7% |    
          | Socialist | 611 | 1.9% |    
          | Prohibition / National | 143 | 0.5% |    
          | All Other Votes | 4 | 0.0% |   
		  | Total Votes Cast | 31,853 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | Representative in Congress | District 4 |  
Ebenezer J. Hill won
 (48%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 23,479 | 48.4% |    
          | Democratic | 20,636 | 42.5% |    
          | Socialist | 3,606 | 7.4% |    
          | Prohibition | 413 | 0.9% |    
          | Socialist Labor | 372 | 0.8% |    
          | All Other Votes | 1 | 0.0% |   
		  | Total Votes Cast | 48,507 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | Governor | State of  Connecticut |  
George L. Lilley won
 (52%) against 5 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 98,179 | 51.9% |    
          | Democratic | 82,260 | 43.5% |    
          | Socialist | 4,827 | 2.6% |    
          | Prohibition | 2,597 | 1.4% |    
          | Independence | 622 | 0.3% |    
          | Socialist Labor | 582 | 0.3% |   
		  | Total Votes Cast | 189,067 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1906Nov 6 | General Election | Representative in Congress | District 4 |  
Ebenezer J. Hill won
 (57%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 26,484 | 57.0% |    
          | Democratic | 18,969 | 40.8% |    
          | Prohibition | 482 | 1.0% |    
          | Socialist | 481 | 1.0% |    
          | Socialist Labor | 39 | 0.1% |   
		  | Total Votes Cast | 46,455 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | Representative in Congress | District 1 |  
E. Stevens Henry won
 (28%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 26,363 | 28.4% |    
          | Republican | 26,357 | 28.4% |    
          | Democratic | 18,305 | 19.7% |    
          | Democratic | 18,218 | 19.6% |    
          | Socialist | 1,059 | 1.1% |    
          | Socialist | 1,051 | 1.1% |    
          | Prohibition | 418 | 0.5% |    
          | Prohibition | 401 | 0.4% |    
              |  |  |  |   
		  | Total Votes Cast | 92,773 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | Representative in Congress | District 2 |  
Nehemiah D. Sperry won
 (28%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 36,833 | 28.5% |    
          | Republican | 35,608 | 27.5% |    
          | Democratic | 26,024 | 20.1% |    
          | Democratic | 24,679 | 19.1% |    
          | Socialist | 2,379 | 1.8% |    
          | Socialist | 2,343 | 1.8% |    
          | Prohibition | 427 | 0.3% |    
          | Prohibition | 416 | 0.3% |    
              |  |  |  |   
		  | Total Votes Cast | 129,469 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | Representative in Congress | District 3 |  
Frank B. Brandegee won
 (30%) against 10 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 15,541 | 30.1% |    
          | Republican | 15,207 | 29.5% |    
          | Democratic | 9,965 | 19.3% |    
          | Democratic | 9,718 | 18.9% |    
          | Prohibition | 278 | 0.5% |    
          | Prohibition | 270 | 0.5% |    
          | Socialist | 210 | 0.4% |    
          | Socialist | 195 | 0.4% |    
              |  |  |  |   
		  | Total Votes Cast | 51,556 |  |  | See Details for this Contest » |  |