| 1912Nov 5 | General Election | State Representative | City of  Hartford |  
Joseph H. Lawler 
 and  11 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 7,475 | 21.5% |    
          |   Democratic | 7,434 | 21.4% |    
          | Republican | 6,694 | 19.3% |    
          | Republican | 6,340 | 18.2% |    
          | Progressive | 2,351 | 6.8% |    
          | Progressive | 2,297 | 6.6% |    
          | Socialist | 850 | 2.5% |    
          | Socialist | 806 | 2.3% |    
              |  |  |  |   
		  | Total Votes Cast | 34,760 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | State Representative | City/Town of  Orange |  
Arthur B. O'Keefe 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 788 | 18.3% |    
          |   Republican | 745 | 17.3% |    
          |  / Republican | 741 | 17.2% |    
          | Democratic | 721 | 16.7% |    
          | Progressive | 516 | 12.0% |    
          | Progressive | 485 | 11.2% |    
          | Socialist | 139 | 3.2% |    
          | Socialist | 136 | 3.2% |    
              |  |  |  |   
		  | Total Votes Cast | 4,318 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | Governor | State of  Connecticut |  
George L. Lilley won
 (52%) against 5 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 98,179 | 51.9% |    
          | Democratic | 82,260 | 43.5% |    
          | Socialist | 4,827 | 2.6% |    
          | Prohibition | 2,597 | 1.4% |    
          | Independence | 622 | 0.3% |    
          | Socialist Labor | 582 | 0.3% |   
		  | Total Votes Cast | 189,067 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1904Nov 8 | General Election | Representative in Congress | District 1 |  
E. Stevens Henry won
 (28%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 26,363 | 28.4% |    
          | Republican | 26,357 | 28.4% |    
          | Democratic | 18,305 | 19.7% |    
          | Democratic | 18,218 | 19.6% |    
          | Socialist | 1,059 | 1.1% |    
          | Socialist | 1,051 | 1.1% |    
          | Prohibition | 418 | 0.5% |    
          | Prohibition | 401 | 0.4% |    
              |  |  |  |   
		  | Total Votes Cast | 92,773 |  |  | See Details for this Contest » |  |