| 1914Nov 3 | General Election | State Representative | City/Town of  Orange |  
O. J. Martin 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,133 | 28.4% |    
          |   Republican | 1,059 | 26.5% |    
          | Democratic | 847 | 21.2% |    
          | Democratic | 731 | 18.3% |    
          | Socialist | 95 | 2.4% |    
          | Socialist | 92 | 2.3% |    
          | Prohibition | 23 | 0.6% |    
          | Prohibition | 16 | 0.4% |   
		  | Total Votes Cast | 3,996 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | State Representative | City/Town of  Orange |  
Arthur B. O'Keefe 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 788 | 18.3% |    
          |   Republican | 745 | 17.3% |    
          |  / Republican | 741 | 17.2% |    
          | Democratic | 721 | 16.7% |    
          | Progressive | 516 | 12.0% |    
          | Progressive | 485 | 11.2% |    
          | Socialist | 139 | 3.2% |    
          | Socialist | 136 | 3.2% |    
              |  |  |  |   
		  | Total Votes Cast | 4,318 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Representative | City/Town of  Orange |  
Frederick C. Hyde 
 and  5 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 1,171 | 29.9% |    
          |   Republican | 1,112 | 28.4% |    
          | Democratic | 970 | 24.7% |    
          | Democratic | 554 | 14.1% |    
          | Prohibition | 91 | 2.3% |    
          | Prohibition | 25 | 0.6% |   
		  | Total Votes Cast | 3,923 |  |  | See Details for this Contest » |  |