| 1916Nov 7 | General Election | State Representative | City of  Hartford |  
Wm. J. Hamersley 
 and  7 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 11,225 | 27.5% |    
          |   Democratic | 11,107 | 27.2% |    
          | Republican | 8,518 | 20.8% |    
          | Republican | 8,425 | 20.6% |    
          | Socialist | 618 | 1.5% |    
          | Socialist | 616 | 1.5% |    
          | Prohibition | 184 | 0.5% |    
          | Prohibition | 182 | 0.5% |   
		  | Total Votes Cast | 40,875 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1912Nov 5 | General Election | State Representative | City of  Hartford |  
Joseph H. Lawler 
 and  11 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 7,475 | 21.5% |    
          |   Democratic | 7,434 | 21.4% |    
          | Republican | 6,694 | 19.3% |    
          | Republican | 6,340 | 18.2% |    
          | Progressive | 2,351 | 6.8% |    
          | Progressive | 2,297 | 6.6% |    
          | Socialist | 850 | 2.5% |    
          | Socialist | 806 | 2.3% |    
              |  |  |  |   
		  | Total Votes Cast | 34,760 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1910Nov 8 | General Election | State Representative | City of  Hartford |  
Frederick G. Eberle 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Democratic | 6,516 | 23.4% |    
          |   Democratic | 6,474 | 23.2% |    
          | Republican | 6,472 | 23.2% |    
          | Republican | 6,438 | 23.1% |    
          | Socialist | 731 | 2.6% |    
          | Socialist | 715 | 2.6% |    
          | Socialist Labor | 137 | 0.5% |    
          | Socialist Labor | 133 | 0.5% |    
              |  |  |  |   
		  | Total Votes Cast | 27,869 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1908Nov 3 | General Election | State Representative | City of  Hartford |  
Francis H. Parker 
 and  9 others
 ran for 2 seats.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican | 8,792 | 27.8% |    
          |   Republican | 8,703 | 27.6% |    
          | Democratic | 6,094 | 19.3% |    
          | Democratic | 5,952 | 18.9% |    
          | Socialist | 667 | 2.1% |    
          | Socialist | 663 | 2.1% |    
          | Prohibition | 200 | 0.6% |    
          | Prohibition | 200 | 0.6% |    
              |  |  |  |   
		  | Total Votes Cast | 31,576 |  |  | See Details for this Contest » |  |